Stock | Make | Model | Year | Price | Per Week | Details |
---|---|---|---|---|---|---|
22653 | SUZUKI | GSX250RLL9 | 2020 | $4,995 | Approx $24 p/w * | More Details |
22633 | KAWASAKI | VN | 2007 | $6,995 | Approx $33 p/w * | More Details |
22564 | HARLEY DAVIDSON | XG500 | 2015 | $8,495 | Approx $40 p/w * | More Details |
22636 | HARLEY DAVIDSON | FXDF | 2009 | $12,995 | Approx $61 p/w * | More Details |
22588 | HARLEY DAVIDSON | FXD | 1999 | $15,995 | Approx $75 p/w * | More Details |
22650 | HARLEY DAVIDSON | RH975 | 2022 | $18,995 | Approx $89 p/w * | More Details |
22085 | HARLEY DAVIDSON | RA1250S | 2021 | $19,995 | Approx $94 p/w * | More Details |
22425 | HARLEY DAVIDSON | RH1250S | 2022 | $21,995 | Approx $104 p/w * | More Details |
22625 | HARLEY DAVIDSON | FLHX | 2013 | $21,995 | Approx $104 p/w * | More Details |
22587 | HARLEY DAVIDSON | RA1250S | 2021 | $22,995 | Approx $108 p/w * | More Details |
22637 | HARLEY DAVIDSON | FXDLS | 2017 | $24,995 | Approx $118 p/w * | More Details |
22652 | HARLEY DAVIDSON | FLHCS | 2020 | $27,995 | Approx $132 p/w * | More Details |
22664 | HARLEY DAVIDSON | VRSCDX | 2015 | $27,995 | Approx $132 p/w * | More Details |
21419 | HARLEY DAVIDSON | FLHTK | 2013 | $28,995 | Approx $137 p/w * | More Details |
22508 | HARLEY DAVIDSON | FXBR | 2023 | $38,995 | Approx $184 p/w * | More Details |
22579 | HARLEY DAVIDSON | FXLRST | 2023 | $39,995 | Approx $188 p/w * | More Details |
22565 | HARLEY DAVIDSON | VRXSE | 2006 | $47,500 | Approx $224 p/w * | More Details |
22558 | HARLEY DAVIDSON | FLHXST | 2022 | $56,995 | Approx $269 p/w * | More Details |
Lets get in touch. Send us a message:
521 Mt Wellington Highway, Akl NZ
Phone: +64 (0)9 300 7500
Email: sales@aucklandharleydavidson.co.nz