Stock | Make | Model | Year | Price | Per Week | Details |
---|---|---|---|---|---|---|
22564 | HARLEY DAVIDSON | XG500 | 2015 | $8,495 | Approx $40 p/w * | More Details |
22101 | HARLEY DAVIDSON | XG500 | 2018 | $11,495 | Approx $54 p/w * | More Details |
22582 | TRIUMPH | THRUXTON | 2015 | $12,995 | Approx $61 p/w * | More Details |
22521 | HARLEY DAVIDSON | FXDC | 2008 | $13,995 | Approx $66 p/w * | More Details |
22608 | HONDA | CMX1100A | 2022 | $13,995 | Approx $66 p/w * | More Details |
22543 | HARLEY DAVIDSON | FXST | 2005 | $14,995 | Approx $71 p/w * | More Details |
22601 | HARLEY DAVIDSON | FLSTF | 2011 | $14,995 | Approx $71 p/w * | More Details |
22410 | HARLEY DAVIDSON | FXDLI | 2006 | $15,495 | Approx $73 p/w * | More Details |
22327 | HARLEY DAVIDSON | FXDL | 2012 | $16,995 | Approx $80 p/w * | More Details |
22086 | HARLEY DAVIDSON | VRSCA | 2004 | $18,995 | Approx $89 p/w * | More Details |
22085 | HARLEY DAVIDSON | RA1250S | 2021 | $19,995 | Approx $94 p/w * | More Details |
22585 | HARLEY DAVIDSON | RH975 | 2022 | $19,995 | Approx $94 p/w * | More Details |
22575 | HARLEY DAVIDSON | RA1250S | 2023 | $20,995 | Approx $99 p/w * | More Details |
22542 | HARLEY DAVIDSON | RH1250S | 2023 | $20,995 | Approx $99 p/w * | More Details |
22547 | HARLEY DAVIDSON | FLSTF | 2009 | $21,995 | Approx $104 p/w * | More Details |
22519 | HARLEY DAVIDSON | FLHX | 2010 | $21,995 | Approx $104 p/w * | More Details |
22600 | HARLEY DAVIDSON | FLTRXS | 2015 | $21,995 | Approx $104 p/w * | More Details |
22425 | HARLEY DAVIDSON | RH1250S | 2022 | $24,995 | Approx $118 p/w * | More Details |
21419 | HARLEY DAVIDSON | FLHTK | 2013 | $28,995 | Approx $137 p/w * | More Details |
22222 | HARLEY DAVIDSON | FXBRS ANX | 2018 | $29,995 | Approx $141 p/w * | More Details |
22581 | HARLEY DAVIDSON | FLHXS | 2020 | $35,995 | Approx $170 p/w * | More Details |
22508 | HARLEY DAVIDSON | FXBR | 2023 | $38,995 | Approx $184 p/w * | More Details |
22579 | HARLEY DAVIDSON | FXLRST | 2023 | $39,995 | Approx $188 p/w * | More Details |
22476 | HARLEY DAVIDSON | FLTRXS | 2023 | $41,995 | Approx $198 p/w * | More Details |
22565 | HARLEY DAVIDSON | VRXSE | 2006 | $47,500 | Approx $224 p/w * | More Details |
22558 | HARLEY DAVIDSON | FLHXST | 2022 | $56,995 | Approx $269 p/w * | More Details |
Lets get in touch. Send us a message:
521 Mt Wellington Highway, Akl NZ
Phone: +64 (0)9 300 7500
Email: sales@aucklandharleydavidson.co.nz